While the benefits of LED street lighting are substantial from a financial, environmental, and community perspective, communities whose lights are owned by the utility have been challenged to move forward because they lack information about the pathways to an LED conversion.
To help fill this gap, this report has explained the options available to local governments for upgrading to LED street lights, and has described and assessed the costs and advantages of different ownership models and financial strategies.
The final chapter suggests steps for implementing an LED street light project, integrating findings of this study along the way.
Prepared for the Mid-Hudson Street Light Consortium, NYSERDA Contract CGC53012, April 2018
Authors:
Jennifer Metzger, Ph.D (Report Lead), Citizens for Local Power
Nina Orville, Abundant Efficiency LLC
George Woodbury, LightSmart Consulting LLC
Evelyn Wright, Ph.D, Sustainable Energy Economics
Download Individual Chapters:
Table of Contents | Page 3-4 | Download |
List of Tables and Figures | Page 5 | Download |
Executive Summary | Page 6-9 | Download |
Chapter 1: The Benefits of Converting to LED Street Lights in the Mid-Hudson Region | Page 10 – 20 | Download |
Chapter 2: | ||
Utility LED Options | Page 20-23 | Download |
Orange and Rockland Utilities, Inc. | Page 23-26 | Download |
Central Hudson Gas & Electric – Fortis, Inc. | Page 26-29 | Download |
NYSEG | Page 29-31 | Download |
Utility-Owned LED Street Lights in Perspective | Page 31-33 | Download |
Chapter 3: The Municipal Ownership Option | Page 34-45 | Download |
Chapter 4: Street Light Procurement and Financing | Page 46-60 | Download |
Chapter 5: Comparing Conversion Pathways – Cost, Energy Savings, and Greenhouse Gas Emissions | Page 61-78 | Download |
Chapter 6: Converting to LED Street Lights: Getting Started | Page 79-89 | Download |
Appendix A & B | Page 90-92 | Download |
Updates
p.60 – Energy Performance Contract – City of Poughkeepsie (Dutchess County)